About J-21 Sweet Bay Terr
The Birch floor plan in Spring Creek was designed to let you live to the fullest across all life stages. This one-level home features an open kitchen, family room and dining area with the primary suite just off the living area. An additional 2 bedrooms, full bathroom and laundry room complete the home. Built with high-end included features, plus access to our expansive design studio so you can make your home your own. All photos are of a previously-built home of the same floor plan and may show upgraded features. Pricing varies by elevation and lot premiums may apply. Available with basement foundation. Build timeframe is 7-8 months depending on the homesite. We have a model home in the neighborhood of a different floorplan that is open daily. Contact us to schedule a tour!,Granite Counter,Painted Cabinets,Quartz Counter,Wood Cabinets,Fireplace in Family Room
Features of J-21 Sweet Bay Terr
MLS® # | 669941 |
---|---|
Price | $602,400 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,408 |
Acres | 0.19 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Detached |
Style | Craftsman, Traditional |
Status | Pending |
Community Information
Address | J-21 Sweet Bay Terr |
---|---|
Subdivision | SPRING CREEK |
City | ZION CROSSROADS |
County | LOUISA-VA |
State | VA |
Zip Code | 22942 |
Senior Community | N |
Amenities
Amenities | Entry Lvl BR, Master Bath(s), Washer/Dryer Hookup |
---|---|
View | Other |
Is Waterfront | No |
Pool Type | Yes - Community |
Interior
Main Level Bedrooms | 3 |
---|---|
Appliances | ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Water Heater - Tankless |
Heating | Central |
Cooling | Programmable Thermostat, Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 1 |
Stories | 1.5 Story |
Has Basement | No |
Central Air | Y |
Exterior
Exterior | Stone, Wood |
---|---|
Style | Craftsman, Traditional |
Lot Description | Landscaping |
Windows | Low-E, Double Hung, Vinyl Clad |
Roof | Architectural Shingle, Composite |
New Construction | Y |
Foundation | Slab, Passive Radon Mitigation |
School Information
District | LOUISA COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | MOSS-NUCKOLS |
Middle | LOUISA |
High | LOUISA |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 170.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | NEST REALTY GROUP |
---|