About 4510 Brooks St Ne
Incredible Opportunity in Hot Deanwood! Over 3400 Sqft On 2 Levels, Zoned R-2, on a 5,188 sqft Lot! Previously used a religious facility. Upper Level Set Up with Large Open Room, Elevator, and Office plus Staircase in Rear. Lower Level features Large Open Room, Kitchen, Two Commercial Bathrooms, and Storage. Less than a Mile to Minnesota Ave Metro! Restaurants, Grocery, Parks and Schools within Walking Distance. Just Minutes to 295, Benning and E Capitol St. Fast Growing Area and Centrally Located.
Features of 4510 Brooks St Ne
| MLS® # | DCDC2129642 |
|---|---|
| Price | $699,900 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,400 |
| Acres | 0.12 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher, Raised Rancher |
| Status | Active |
Community Information
| Address | 4510 Brooks St Ne |
|---|---|
| Subdivision | DEANWOOD |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20019 |
| Senior Community | N |
Amenities
| Amenities | Elevator |
|---|---|
| Parking Type | Driveway, On Street |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Range hood |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Rear Entrance |
| Central Air | Y |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Style | Rancher, Raised Rancher |
| Roof | Shingle |
| New Construction | N |
| Foundation | Brick/Mortar |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | March 6th, 2024 |
|---|---|
| Days on Market | 474 |
| Zoning | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Services |
|---|
