About 1239 Shepherd St Nw
Modestly updated several years ago, this home is well kept but would still make a terrific investment for the right buyer. Located in popular Columbia Heights, this End unit semi-detached abuts the alley and the neighboring home was renovated by adding an additional level, as this one could possibly be as well. For the end user, kitchen and baths were updated about 15 years or so ago and they still look and function nicely. According to WASA map, Public side piping was replaced in August of 2007 and interior improvements were made shortly thereafter. This unit has a full, finished basement and a built out. two level rear addition. Hardwood floors abound here as well. Home is very livable, so you can take your time making any improvements you may want to make. Don't sleep on this one because she won't be around for long.
Features of 1239 Shepherd St Nw
| MLS® # | DCDC2194190 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.06 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial, Traditional |
| Status | Pending |
Community Information
| Address | 1239 Shepherd St Nw |
|---|---|
| Subdivision | COLUMBIA HEIGHTS |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20011 |
| Senior Community | N |
Amenities
| Parking Type | On Street |
|---|---|
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Hot Water |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full |
| Central Air | N |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Style | Colonial, Traditional |
| New Construction | N |
| Foundation | Slab |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Middle | RAYMOND EDUCATION CAMPUS |
Additional Information
| Date Listed | May 10th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | 013 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Allegiance |
|---|
