About 1 Carolina Ct
Lovely 3-bedroom, 2.5-bath end-unit townhouse offers comfortable living with thoughtful updates throughout. Whether you're a first-time buyer or simply looking for a solid home with modern touches, this one is worth a look. Step through the front door into a spacious foyer, offering access to the attached one-car garage and a staircase leading to the main living area. Fresh paint and brand-new carpet create a clean, welcoming feel throughout the home. The kitchen has been updated with brand new luxury vinyl plank flooring, granite countertops, and new cabinetry – ready for everyday cooking and casual entertaining. Adjacent to the kitchen, you’ll find the dining room and living area, complete with sliding glass doors that open to a private deck – perfect for relaxing or hosting friends. The backyard includes a shed for added storage. Upstairs, there are three nicely sized bedrooms and two full bathrooms, including a primary suite with its own en-suite bath and ceiling fan. Additional features include a smart doorbell, security camera system, and alarm system for added peace of mind. The new HVAC system and new water heater offer year-round comfort and reliability. A cozy fireplace in the living room adds a nice touch, and the basement provides extra space for storage or future customization. If you're looking for a move-in-ready home with solid upgrades in a convenient location, 1 Carolina Court may be the one for you. Don’t wait, schedule your showing today!
Features of 1 Carolina Ct
MLS® # | DENC2089812 |
---|---|
Price | $2,400 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,250 |
Acres | 0.08 |
Year Built | 1985 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1 Carolina Ct |
---|---|
Area | Elsmere/Newport/Pike Creek (30903) |
Subdivision | WOODMILL |
City | WILMINGTON |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19808 |
Senior Community | N |
Amenities
Utilities | Cable TV |
---|---|
Parking Type | Driveway, Attached Garage |
Parking | Asphalt Driveway |
# of Garages | 1 |
Garages | Built In, Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Appliances | Built-In Range, Oven-Self Cleaning, Dishwasher, Refrigerator, Disposal |
---|---|
Heating | Central, Forced Air |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Unfinished |
Central Air | Y |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Sidewalks, Street Lights, Deck(s) |
Style | Traditional |
Lot Description | Corner Lot, Cul-de-sac, Rear Yard, SideYard(s) |
Roof | Shingle |
New Construction | N |
Foundation | Concrete Perimeter |
School Information
District | RED CLAY CONSOLIDATED |
---|---|
High | JOHN DICKINSON |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 22 |
Zoning | NCTH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Edge |
---|---|
Contact Info | 3024424200 |