Features of 916 Kirkwood St
MLS® # | DENC2090284 |
---|---|
Price | $1,700 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,175 |
Acres | 0.02 |
Year Built | 1890 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 916 Kirkwood St |
---|---|
Area | Wilmington (30906) |
Subdivision | WILM #17 |
City | WILMINGTON |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19801 |
Senior Community | N |
Amenities
Parking Type | On Street |
---|---|
Is Waterfront | No |
Pool Type | No Pool |
Interior
Appliances | Dishwasher, Refrigerator, Stove |
---|---|
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Basement | Unfinished |
Central Air | N |
Exterior
Exterior | Brick and Siding |
---|---|
Style | Colonial |
Roof | Flat |
New Construction | N |
Foundation | Stone |
School Information
District | CHRISTINA |
---|
Additional Information
Date Listed | September 29th, 2025 |
---|---|
Days on Market | 15 |
Zoning | 26R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Mark Associates-Newark |
---|---|
Contact Info | (888) 260-0040 |