About 10533 Stevenson Rd #unit 1
This is a luxury private 2800 sf unit that is part of a 4800 sf building. The list price is for 12-month lease. Shorter terms available below: - 12+ months: $5,500/month - 6-11 months: $6,500/month - 3-5 months: $7,500/month - 1-2 months: $8,500/month PRIME LOCATION Situated on 1.3 lush acres in the prestigious Stevenson, this location offers the perfect blend of secluded tranquility and convenient access to amenities and major highways. Surrounded by luxury estates and charming farmhouses in a safe, quaint and rural-like setting, this home has the best of both worlds. - A short walk to the charming Stevenson Village, including its popular farmers market and boutiques. - 5 minutes to I-695 and I-83. - 7-10 minutes to top-rated private and public K-12 schools. - 10-15 minutes to premier shopping and dining, including Whole Foods and Wegmans. - 20 minutes to Downtown Baltimore. - 25 minutes to BWI Airport. - 1 hour to Washington, D.C OPTIONS - Fully Furnished: $500/month - Pets: $100/pet/month FUNCTIONAL LAYOUT First Floor: - Open concept Kitchen/living/dining are - Master suite #1 overlooks a Zen-inspired patio and a large, pet and child-friendly backyard. - 1.5 bathrooms. Second Floor: - Master suite #2 with separate sleeping and sitting areas. his-and-hers walk-in closets - 2 additional bedrooms - 2 full bathrooms RENT INCLUDES: Water, Landlord's Insurance, Landscaping, High-Speed Internet and Pest Prevention. TENANT PAYS : Electricity, Renter's Insurance, Snow Removal, Pre-qualification required before touring. Minimum income of 3x the monthly rent and a credit score of 700+
Features of 10533 Stevenson Rd #unit 1
MLS® # | MDBC2124946 |
---|---|
Price | $5,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 1.26 |
Year Built | 1967 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 10533 Stevenson Rd #unit 1 |
---|---|
Subdivision | STEVENSON |
City | STEVENSON |
County | BALTIMORE-MD |
State | MD |
Zip Code | 21153 |
Senior Community | N |
Amenities
Amenities | Additional Stairway, Air Filter System, Attic, Bathroom - Jetted Tub, Stall Shower, Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Cedar Closet(s), CeilngFan(s), Chair Railing, Crown Molding, Entry Lvl BR, Pantry, Master Bath(s), Skylight(s), Wainscotting, Walk-in Closet(s) |
---|---|
Utilities | Electric Available |
Parking Type | Driveway, Off Street |
Parking | Asphalt Driveway |
View | Garden/Lawn |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Interior Features | Floor Plan-Open, Floor Plan-Traditional |
---|---|
Main Level Bedrooms | 1 |
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer, Dual Flush Toilets, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, Exhaust Fan, ENERGY STAR Refrigerator, Extra Refrg/Frz, Oven-Double, Microwave, Oven-Self Cleaning, Oven-Wall, Oven-Single, Oven/Range-Electric, Range hood, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Conditioner, Water Heater |
Heating | Central |
Cooling | Central A/C, Heat Pump(s), Multi Units, Programmable Thermostat |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Connecting Stairway, Daylight, Partial, Interior Access, Outside Entrance, Side Entrance, Sump Pump, Unfinished, Windows |
Central Air | Y |
Exterior
Exterior | Brick and Siding, Wood |
---|---|
Exterior Features | Play Area, Exterior Lighting, Play Equipment, Patio, Vinyl Fence |
Style | Colonial |
Lot Description | Backs to Trees, Front Yard, Level, Rear Yard, Private |
Roof | Asphalt |
New Construction | N |
Foundation | Slab |
School Information
District | BALTIMORE COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FORT GARRISON |
Middle | PIKESVILLE |
High | PIKESVILLE |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 184 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Taylor Properties |
---|