About 5813 Springfish Pl
Pictures coming soon Welcome to 5813 Springfish Place! This beautifully maintained townhouse offers an eat-in kitchen, spacious layout, and no carpet throughout the home—easy to maintain and perfect for everyday living. Enjoy the fully fenced backyard for privacy and outdoor gatherings. Home comes with two assigned parking spaces for convenience. Priced affordably and in great condition, this home is move-in ready. Close to shopping, dining, and major commuter routes—don’t miss out!
Features of 5813 Springfish Pl
| MLS® # | MDCH2047748 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.04 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5813 Springfish Pl |
|---|---|
| Subdivision | DORCHESTER |
| City | WALDORF |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20603 |
| Senior Community | N |
Amenities
| Parking Type | Off Street |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Pool Type | Yes - Community |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Style | Colonial |
| New Construction | N |
| Foundation | Slab |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elegance |
|---|---|
| Contact Info | 3015429190 |
