About 9612 Killenney Pl
Beautiful three level townhouse backing to trees. (Photos of similar home) Your no maintenance deck is an extension of your living space. Secondary bedrooms large enough to accommodate queen sized bedroom furniture. Luxurious Owners bath with oversized shower heads and built in benches and tiled shower walls to the ceilings. Won't last long. Check with builder rep for incentives w/ preferred lender and title. Upgraded gourmet kitchens with stainless steel appliances. Tons of storage built into your huge center island. Open daily 10-6. Sundays 12-6.
Features of 9612 Killenney Pl
| MLS® # | MDCH2048458 |
|---|---|
| Price | $496,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,307 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9612 Killenney Pl |
|---|---|
| Subdivision | SCOTLAND HEIGHTS |
| City | WALDORF |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20601 |
| Senior Community | N |
Amenities
| Amenities | Master Bath(s), Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Parking Type | Attached Garage |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Icemaker, Oven-Wall, Refrigerator, Stainless Steel Appliances, Water Heater, Oven/Range-Gas, Range hood |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Fully Finished, Outside Entrance, Walkout Level, Windows |
| Central Air | Y |
Exterior
| Exterior | HardiPlank |
|---|---|
| Exterior Features | Exterior Lighting, Deck(s) |
| Style | Traditional |
| Lot Description | Backs to Trees, Level, Private, Rear Yard |
| Windows | Energy Efficient |
| New Construction | Y |
| Foundation | Other |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 19th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 78.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
