About 68 Crimson Ave
Move-in ready colonial on the best lot in the neighborhood! This charming home offers 3 generously sized bedrooms, 2.5 updated baths, fresh paint, and stylish new light fixtures. Situated on a beautifully landscaped, fully fenced corner lot, it has an incredible outdoor living with a large patio, brand-new pergola, and above-ground pool—perfect for summer entertaining. NO HOA or Deferred Water & Sewer Charges.
Features of 68 Crimson Ave
| MLS® # | MDCR2028728 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,748 |
| Acres | 0.29 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 68 Crimson Ave |
|---|---|
| Subdivision | SARAHS CHOICE |
| City | TANEYTOWN |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21787 |
| Senior Community | N |
Amenities
| Amenities | Master Bath(s) |
|---|---|
| Parking Type | Attached Garage |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | Yes - Personal |
| Pool | Above Ground |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Improved, Partially Finished, Walkout Stairs |
| Central Air | Y |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio, Porch(es), Fenced-Rear, Vinyl Fence, Privacy Fence |
| Style | Colonial |
| Lot Description | Corner Lot, Landscaping |
| Windows | Low-E |
| New Construction | N |
| Foundation | Permanent |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 95 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|
