About 1345 Brehm Rd
A hidden gem in Carroll County, you'll find this custom-built colonial with expansive yard and 63+ acres, which includes 50+ acres of established woodland. This one-of-a-kind home offers multiple and expansive opportunities with a separate lower level living area, 2 main level powder rooms, laundry on each floor, custom, gourmet kitchen with oversized island, ideal for entertaining. The luxury primary suite, multiple bedrooms, library, a 3 car garage, and detached 40x60 pole barn (3-bay doors with 16 ft. ceilings, separately metered and in-use water) offers endless possibilities. The lower-level walk-out has been recently finished for 2nd living quarters, including a brand new kitchenette and full bath. There's plenty of storage and a newly added sound-proof studio. Equipped with a whole house water filtration system, constant pressure system, whole house speaker system, and security system. Woodland backs up to a private stream with a clearing and a campsite. Miles of established trails for horseback riding, walking & recreational vehicles make access to the stream and river easy. Located on the west side of the property is the North Patapsco River. Approximately 11 acres fenced pastures with run-in sheds and watering troughs make livestock transitioning easy! Whether you're searching for privacy or wanting to set up your retreat dreams, AirBnB, or hobby farming, this property will fit multiple dreams and needs! Extreme privacy yet still within close proximity to Westminster shopping and commuter routes MD-140, MD-97, MD-30, and I-795. Reach out to schedule your private showing of this extremely rare opportunity now!
Features of 1345 Brehm Rd
MLS® # | MDCR2028946 |
---|---|
Price | $1,299,900 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 6,084 |
Acres | 63.85 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 1345 Brehm Rd |
---|---|
Subdivision | NONE AVAILABLE |
City | WESTMINSTER |
County | CARROLL-MD |
State | MD |
Zip Code | 21157 |
Senior Community | N |
Amenities
Amenities | CeilngFan(s), Central Vacuum, Formal/Separate Dining Room, Intercom, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Stall Shower, Water Treat System, Wpool Jets, Shades/Blinds, Wood Floors |
---|---|
Parking Type | Attached Garage, Driveway, Other, Detached Garage |
Parking | Shared Driveway, Asphalt Driveway, Paved Driveway, Paved Parking, Private |
# of Garages | 6 |
Garages | Garage - Side Entry, Garage Door Opener, Oversized |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Refrigerator, Stove, Washer, Dryer, Intercom, Washer/Dryer Stacked, Water Heater, Washer-front loading, Dryer-front loading, Water Conditioner |
Heating | Heat Pump(s) |
Cooling | Central A/C, Programmable Thermostat, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Other, Daylight, Full, Full, Fully Finished, Heated, Outside Entrance, Side Entrance, Walkout Level, Space For Rooms, Windows |
Central Air | Y |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Extensive Hardscape, Sidewalks, Horses Allowed, Patio, Electric Fence |
Style | Colonial |
Lot Description | Partly Wooded, Secluded |
Roof | Architectural Shingle |
New Construction | N |
Foundation | Block, Permanent |
School Information
District | CARROLL COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CRANBERRY STATION |
Middle | EAST |
High | WINTERS MILL |
Additional Information
Date Listed | July 18th, 2025 |
---|---|
Days on Market | 88 |
Zoning | CONSE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Centre |
---|