About 364 Doral Ct
End Unit 3 Bedroom 4 bath home has been lovingly cared for. Traditional floor plan with large living room with loads of natural light from floor to ceiling windows. New Powder room added in the foyer . Eat-in kitchen with Oversized pantry and SS appliances. Slider to deck, mature trees that back to walking trails and beautiful parklike setting. The primary suite is complete with full bath and double closet, two more spacious bedrooms and a full hall bath complete the upper level. Finished Basement with large Family Room and another half bath, sliders to back yard, Laundry and storage. This home will not disappoint. Heat Pump and HWH 2017/
Features of 364 Doral Ct
MLS® # | MDCR2030164 |
---|---|
Price | $335,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,460 |
Acres | 0.08 |
Year Built | 1988 |
Type | Residential |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Pending |
Community Information
Address | 364 Doral Ct |
---|---|
Subdivision | AVONDALE RUN |
City | WESTMINSTER |
County | CARROLL-MD |
State | MD |
Zip Code | 21158 |
Senior Community | N |
Amenities
Parking Type | Parking Lot, Off Street |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Heating | Heat Pump(s) |
---|---|
Cooling | Central A/C, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Stories | 2.5 Story |
Has Basement | Yes |
Basement | Fully Finished, Heated, Improved, Full, Walkout Level, Rear Entrance |
Central Air | Y |
Exterior
Style | Colonial |
---|---|
New Construction | N |
Foundation | Block |
School Information
District | CARROLL COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 5 |
Zoning | R-200 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 206.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Brook-Owen Real Estate |
---|---|
Contact Info | (410) 733-8652 |