About 11135 Lockwood Dr
Location is a 10! Needs work with a modern open floor plan. The garage is spacious! It requires work, but is priced accordingly.
Features of 11135 Lockwood Dr
| MLS® # | MDMC2187982 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,920 |
| Acres | 0.30 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 11135 Lockwood Dr |
|---|---|
| Subdivision | BURNT MILLS ESTATES |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20901 |
| Senior Community | N |
Amenities
| Parking Type | Driveway |
|---|---|
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 1 |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Partially Finished, Partial |
| Central Air | Y |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Style | Split Level |
| New Construction | N |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 29th, 2025 |
|---|---|
| Days on Market | 120 |
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Executive Investment Realty, LLC. |
|---|---|
| Contact Info | 2404814255 |
