About 1641 Carriage House Ter #1641-f
Price Improvement- * INVESTOR SPECIAL* 1 bed, 1.5 bath with a loft. Great location. Bring your vision. Unlimited potential. Sold strictly AS-IS. The condominium project is FHA APPROVED.
Features of 1641 Carriage House Ter #1641-f
| MLS® # | MDMC2188304 |
|---|---|
| Price | $119,900 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 806 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condo, Penthouse Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1641 Carriage House Ter #1641-f |
|---|---|
| Subdivision | TIERS AT SILVER SPRING |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20904 |
| Senior Community | N |
Amenities
| Parking Type | Parking Lot |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 1 |
|---|---|
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Style | Contemporary |
| New Construction | N |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 5th, 2025 |
|---|---|
| Days on Market | 114 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homewise Realty Services, LLC |
|---|---|
| Contact Info | 8006106195 |
