About 15100 Interlachen Dr #4-620
55+ community Excellent move -in condition with Luxury vinyl floors and 2 bedroom with 2 full baths. Nice view from the enclosed balcony. Must have good credit and come enjoy all the amenities of Leisure World. Fitness center , tennis courts, restaurant , 18 hole golf course, indoor /outdoor pool, tons of clubs to join and enjoy the Leisure World Lifestyle .
Features of 15100 Interlachen Dr #4-620
| MLS® # | MDMC2198112 |
|---|---|
| Price | $2,160 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 15100 Interlachen Dr #4-620 |
|---|---|
| Subdivision | GREENS AT LEISURE WORLD |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
| Senior Community | Y |
Amenities
| Amenities | Stall Shower, Bathroom - Walk-In Shower, Entry Lvl BR, Formal/Separate Dining Room, Sprinkler System, Shades/Blinds |
|---|---|
| Parking Type | Parking Lot |
| Parking | Unassigned, Lighted Parking |
| Is Waterfront | No |
| Pool Type | Yes - Community |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Main Level Bedrooms | 2 |
| Appliances | Dishwasher, Disposal, Oven/Range-Electric, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Style | Colonial |
| New Construction | N |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | PRC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
