About 15310 Beaverbrook Ct #89-3j
WARFIELD DELUX MODEL WITH 2 LARGE BEDROOMS PLUS A DEN! 2 FULL BATHROOMS, BRAND NEW CENTRAL HVAC - RARELY SEEN - FORCED AIR FOR BOTH HEATING AND AIR CONDITIONING! 3RD FLOOR WITH BALCONY, SEPARATE LAUNDRY ROOM, TABLE SPACE KITCHEN WITH BREAKFAST AREA, AMPLE STORAGE, PLUS LOWER LEVEL ADDITIONAL STORAGE. CONDO FEE INCLUDES ALL UTILITIES. 55+AGE SENIOR COMMUNITY. 24 HOUR SECURITY, GOLF COURSE MEMBERSHIP AVAILABLE, SWIMMING POOLS, TENNIS COURTS, CLUBHOUSES, RESTAURANTS, WALKING TRAILS AND MUCH MORE!
Features of 15310 Beaverbrook Ct #89-3j
| MLS® # | MDMC2198872 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,136 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 15310 Beaverbrook Ct #89-3j |
|---|---|
| Subdivision | LEISURE WORLD |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
| Senior Community | Y |
Amenities
| Parking Type | Parking Lot |
|---|---|
| Is Waterfront | No |
| Pool Type | Yes - Community |
Interior
| Main Level Bedrooms | 2 |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Alum/Steel Siding, Brick and Siding |
|---|---|
| Style | Traditional |
| Roof | Asbestos Shingle |
| New Construction | N |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | CONDOMINUM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
