About 95 E Wayne Ave #200
Don't miss this large and renovated one bedroom condo with 800 square feet of living space available for immediate occupancy. This second floor unit in Kenwood House Condominiums has tons of natural light, warm wood floors, and a renovated kitchen with granite counters and stainless steel appliances. Unit comes with an assigned parking space and a storage locker, and building has a shared laundry room. Amazing location is two blocks to of Sligo Creek and all the trails and amenities that comes with one of the area's best parkways., it is one and a half miles to Downtown Silver Spring, the Silver Spring Metro, Whole Foods, movie theater, and loads of restaurants, shops. All utilities plus Verizon Fios internet are included in rent price. Building has a move in/move out fee of $250. Pets are accepted on a case by case basis with pet rent (breed, number, and weight dependent). For showing requests, please inquire via the contact form on this website.
Features of 95 E Wayne Ave #200
| MLS® # | MDMC2200860 |
|---|---|
| Price | $1,650 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 803 |
| Acres | 0.00 |
| Year Built | 1957 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 95 E Wayne Ave #200 |
|---|---|
| Subdivision | KENWOOD HOUSE |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20901 |
| Senior Community | N |
Amenities
| Parking Type | Parking Lot |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Trees/Woods, Street |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 1 |
|---|---|
| Appliances | Oven/Range-Gas, Refrigerator, Built-In Microwave, Icemaker, Dishwasher, Disposal |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Style | Traditional |
| New Construction | N |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HIGHLAND VIEW |
| Middle | SILVER SPRING INTERNATIONAL |
| High | NORTHWOOD |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silver Spring Real Estate |
|---|---|
| Contact Info | 3016793313 |
