About 1639 Carriage House Ter #j
No need for a stair master when you can get your steps daily ----Top Floor 2 bedroom or [1 bedroom with Loft] /1 full and one half bathroom -- 2 level Condo w/ Garage parking. Huge 1 car garage!! Super "chic" sun filled, top floor walk up unit - large windows and skylights!! Hardwood flooring in living areas, ceramic tile in kitchen and bathrooms, Silestone Countertops, Stainless appliances, Energy Efficient Washer & Dryer in unit, HUGE walk-in closet, vaulted ceilings, good storage. Close to DC, Ft. Meade, NSA, FDA, ICC. Backs to trees, easy access to public transportation. Will look Fresh when its ready for your client to move in. Long Term Leases OK.
Features of 1639 Carriage House Ter #j
| MLS® # | MDMC2201496 |
|---|---|
| Price | $1,950 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 798 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Penthouse Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1639 Carriage House Ter #j |
|---|---|
| Subdivision | TIERS AT SILVER SPRING |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20904 |
| Senior Community | N |
Amenities
| Amenities | Skylight(s), CeilngFan(s) |
|---|---|
| Parking Type | Detached Garage |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Main Level Bedrooms | 1 |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Balcony |
| Style | Contemporary |
| Lot Description | Backs to Trees |
| New Construction | N |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BURNT MILLS |
| Middle | FRANCIS SCOTT KEY |
| High | JAMES HUBERT BLAKE |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Goldberg Group Real Estate |
|---|---|
| Contact Info | 2407022600 |
