About 10003 Reddick Dr
Inviting & Move-In Ready! Stylishly renovated 3BR/2.5BA Colonial featuring a fabulous family room addition and a spacious, level yard. Thoughtful layout with beautiful bathrooms, a sleek kitchen with modern cabinetry, stainless steel appliances, and a striking tile backsplash. Finished lower-level rec room offers extra living space with full bathroom. Enjoy the summer on the large deck and fully fenced yard—perfect for entertaining. Prime location across from Argyle Park and Sligo Creek Park, and just 1 mile to Forest Glen Metro! Newer roof (2018), New HVAC System (2021) and new water heater (2021).
Features of 10003 Reddick Dr
| MLS® # | MDMC2202034 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,966 |
| Acres | 0.14 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10003 Reddick Dr |
|---|---|
| Subdivision | SUNSET TERRACE |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20901 |
| Senior Community | N |
Amenities
| Parking Type | On Street |
|---|---|
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Walkout Stairs |
| Central Air | Y |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Style | Colonial |
| New Construction | N |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLORA M. SINGER |
| Middle | SLIGO |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
