About 3400 Landing Way
Only four years old looks like new. One of the largest townhomes in the community. Two car garage and a two car driveway. Nine foot ceilings. Outstanding kitchen . Gas cook top. Deep sink, large refrigerator with ice maker. Separate Living Room and Dining Rooms. Office on the same floor. Three good sized rooms. Master bedroom with oversized shower and double sinks Walk in closet with lots of hanging space. The ground floor has a spacious family room with sliding glass doors to outside. Call today you won’t be disappointed. Good Credit a must. Application through rentspree.
Features of 3400 Landing Way
| MLS® # | MDMC2204750 |
|---|---|
| Price | $3,600 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,493 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3400 Landing Way |
|---|---|
| Subdivision | BRADFORD'S LANDING |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
| Senior Community | N |
Amenities
| Parking Type | Driveway, Attached Garage |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Pool Type | Yes - Community |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven-Single, Oven/Range-Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Daylight, Full, Front Entrance, Garage Access, Fully Finished, Walkout Level, Windows |
| Central Air | Y |
Exterior
| Exterior | Frame, Brick and Siding |
|---|---|
| Style | Contemporary |
| New Construction | N |
| Foundation | Passive Radon Mitigation |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 2406308689 |
