About 1017 Scott Ave
BANK OWNED NOT A SHORT SALE TOTAL RENOVATION REQUIRED CANNOT BE OCCUPIED NO ACCESS BEING SOLD AS IS WITH NO ACCESS
Features of 1017 Scott Ave
| MLS® # | MDMC2206350 | 
|---|---|
| Price | $390,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,132 | 
| Acres | 0.18 | 
| Year Built | 1954 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Rancher, Traditional | 
| Status | Active | 
Community Information
| Address | 1017 Scott Ave | 
|---|---|
| Subdivision | SILVER ROCK | 
| City | ROCKVILLE | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20851 | 
| Senior Community | N | 
Amenities
| Utilities | Electric Available, Natural Gas Available, Water Available | 
|---|---|
| Parking Type | Driveway | 
| Is Waterfront | No | 
| Pool Type | No Pool | 
Interior
| Main Level Bedrooms | 3 | 
|---|---|
| Heating | Central | 
| Cooling | Central A/C | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
| Has Basement | Yes | 
| Basement | Full | 
| Central Air | Y | 
Exterior
| Exterior | Frame | 
|---|---|
| Style | Rancher, Traditional | 
| New Construction | N | 
| Foundation | Concrete Perimeter | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Zoning | R60 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | Yes | 
Listing Details
| Office | Weichert, REALTORS | 
|---|
