About 1713 Redgate Farms Ct
Currently tenant occupied. Please 24 hour notice for showings
Features of 1713 Redgate Farms Ct
| MLS® # | MDMC2206542 | 
|---|---|
| Price | $3,100 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,730 | 
| Acres | 0.04 | 
| Year Built | 1977 | 
| Type | Residential Lease | 
| Sub-Type | Interior Row/Townhouse | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 1713 Redgate Farms Ct | 
|---|---|
| Subdivision | BURGUNDY KNOLLS | 
| City | ROCKVILLE | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20850 | 
| Senior Community | N | 
Amenities
| Amenities | CeilngFan(s), Master Bath(s), Tub Shower, Upgraded Countertops, Water Treat System, Wood Floors | 
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available, (C) Other | 
| Parking Type | Off Street, Parking Lot | 
| Parking Spaces | 1 | 
| Parking | Assigned | 
| Is Waterfront | No | 
| Pool Type | No Pool | 
Interior
| Interior Features | Floor Plan-Traditional | 
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Microwave, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater | 
| Heating | Central | 
| Cooling | Central A/C, Ceiling Fan(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 3 | 
| Stories | 3 | 
| Has Basement | Yes | 
| Basement | Connecting Stairway, Fully Finished | 
| Central Air | Y | 
Exterior
| Exterior | Brick and Siding, Alum/Steel Siding | 
|---|---|
| Style | Traditional | 
| New Construction | N | 
| Foundation | Other | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | MARYVALE | 
| Middle | EARLE B. WOOD | 
| High | ROCKVILLE | 
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 5 | 
| Zoning | NA | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Long & Foster Real Estate, Inc. | 
|---|
