About 13712 Captain Marbury Ln
Three level townhomes for rent. This home has brand new flooring in the foyer, and all the rooms and also family room. The Neiborhood is welcoming and loving family all around. Safe to walk your pets. The kitchen is beautiful and spacious to accommodate your family. The bedrooms are all a great size with nice closet space. MUST SEE! Must have credit and demonstrate good rental history and income. Online application is located on Rent spree. Don't wait as this will not last.
Features of 13712 Captain Marbury Ln
| MLS® # | MDPG2165688 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,240 |
| Acres | 0.04 |
| Year Built | 1994 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 13712 Captain Marbury Ln |
|---|---|
| Subdivision | VILLAGES OF MARLBOROUGH |
| City | UPPER MARLBORO |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20772 |
| Senior Community | N |
Amenities
| Amenities | CeilngFan(s) |
|---|---|
| Utilities | (C) Other, Water Available, Phone, Electric Available |
| Parking Type | Attached Garage |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Microwave, Refrigerator, Stove, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Fully Finished |
| Central Air | Y |
Exterior
| Exterior | Frame |
|---|---|
| Style | Colonial |
| Roof | Other |
| New Construction | N |
| Foundation | Other |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | LCD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | ExecuHome Realty |
|---|
