About 10411 Old Indian Head Rd
Discover this rare 4-unit quadruplex, income-producing property situated on a sprawling 2-acre lot in a peaceful, private setting! The property features three spacious 2-bedroom, 1-bath units and one 1-bedroom, 1-bath unit, offering versatile living options and steady rental demand. Currently generating $6,655 in total monthly rental income (including garage rent), this property delivers immediate cash flow with strong upside potential. Each unit provides efficiency and convenience for both tenants and investors. The expansive lot offers additional possibilities for storage, parking, or future expansion (buyer to verify). Located just minutes from major commuter routes, shopping, and dining, this property combines the best of rural tranquility with suburban accessibility. Whether you’re expanding your portfolio or seeking your first multi-unit investment, this property is a turnkey opportunity with proven income and growth potential. Monthly rental amounts for the units are currently: $2,150, $1,550, $1,475, $1,280 and $200 for the garage.
Features of 10411 Old Indian Head Rd
| MLS® # | MDPG2181222 |
|---|---|
| Price | $499,900 |
| Bathrooms | 0.00 |
| Square Footage | 1,796 |
| Acres | 2.00 |
| Year Built | 1998 |
| Type | Multi-Family |
| Sub-Type | Quad, Detached |
| Style | Converted Dwelling, Dwelling w/Separate Living Area |
| Status | Active |
Community Information
| Address | 10411 Old Indian Head Rd |
|---|---|
| City | UPPER MARLBORO |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20772 |
| Senior Community | N |
Amenities
| Amenities | CeilngFan(s), Sprinkler System, Wood Floors |
|---|---|
| Parking Type | Attached Garage, Off Street |
| Parking | Gravel Driveway, Private |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Radiator |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Garage Access, Front Entrance |
| Central Air | N |
Exterior
| Exterior | Frame, Combination |
|---|---|
| Exterior Features | Exterior Lighting |
| Style | Converted Dwelling, Dwelling w/Separate Living Area |
| New Construction | N |
| Foundation | Other |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MATTAPONI |
| Middle | MAGNOLIA |
| High | FREDERICK DOUGLASS |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Corner House Realty |
|---|---|
| Contact Info | (443) 499-3839 |
