About 107 Buckingham Dr
Welcome Home! This expanded Heather Model has been remodeled to perfection from top to bottom in 2018. The upgrades in 2018 included a 30 yr. dimensional roof, new vinyl siding, new windows, bathrooms, High efficiency forced air heat pump, Insulated entry door. The updated kitchen has granite countertops, 42" cabinets, ceramic backsplash, Spacious Island and a Frigidaire appliance package. When walking in this beautiful home you will love the open floor plan from the entry to the sunroom. A few other features include the crown molding in the living area with a glass front barn style pantry door for plenty of storage off the kitchen. Master bedroom has a walk in closet with private master bathroom. A few features include double vanity, ceramic tile, stall shower w glass inserts and shower door. The sunroom leads to private patio backing to trees. Leisuretowne is active over 55 adult community with Clubhouses, Tennis courts, swimming pools, walking paths and beautiful lakes. Must See!!
Features of 107 Buckingham Dr
| MLS® # | NJBL2089388 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Acres | 0.14 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 107 Buckingham Dr |
|---|---|
| Area | Southampton Twp (20333) |
| Subdivision | LEISURETOWNE |
| City | SOUTHAMPTON |
| County | BURLINGTON-NJ |
| State | NJ |
| Zip Code | 08088 |
| Senior Community | Y |
Amenities
| Amenities | Stall Shower, Tub Shower, CeilngFan(s), Crown Molding, Master Bath(s), Pantry, Walk-in Closet(s), Wood Floors, Upgraded Countertops, Recessed Lighting |
|---|---|
| Parking Type | Attached Garage, Driveway |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage Door Opener, Inside Access, Additional Storage Area |
| View | Trees/Woods |
| Is Waterfront | No |
| Pool Type | Yes - Community |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Main Level Bedrooms | 2 |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Patio, Porch(es) |
| Style | Rancher |
| Lot Description | Front Yard, SideYard(s), Rear Yard, Backs to Trees |
| Windows | Energy Efficient, Double Hung, Low-E, Replacement |
| Roof | Pitched, Shingle |
| New Construction | N |
| Foundation | Slab |
School Information
| District | SOUTHAMPTON TOWNSHIP PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 18th, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | RDPL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 89.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BHHS Fox & Roach-Mt Laurel |
|---|---|
| Contact Info | (856) 222-0077 |
