About 37 Stratford Rd
Nestled in the desirable, active adult 55+ community of Leisuretowne sits 37 Stratford Rd. Don't miss out on this spacious 1700+ square foot gas Greenport model. The home has been meticulously cared for with 2 bedrooms and 2 full bathrooms. Pulling into the driveway you are greeted with a nicely manicured yard and beautiful mature landscaping. When you step inside you immediately notice the gorgeous oak hardwood floors through the main living area. Plenty of natural lighting streams in to highlight the neutral décor. There is a large living room ideal for relaxation and entertainment, along with a formal dining room perfect for hosting meals or gathering, The open kitchen boast a separate breakfast area for casual dining which flows into a sitting room with a wood burning fireplace. The primary bedroom has been nicely designed featuring a walk in closet, ensuite bathroom with a step in shower. In Leisuretowne you will appreciate the low HOA fees and a variety of community amenities including 2 pools, clubhouses, shuffle board, tennis courts and many social clubs.
Features of 37 Stratford Rd
| MLS® # | NJBL2096494 |
|---|---|
| Price | $367,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,714 |
| Acres | 0.13 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 37 Stratford Rd |
|---|---|
| Area | Southampton Twp (20333) |
| Subdivision | LEISURETOWNE |
| City | SOUTHAMPTON |
| County | BURLINGTON-NJ |
| State | NJ |
| Zip Code | 08088 |
| Senior Community | Y |
Amenities
| Parking Type | Attached Garage, Driveway |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | Yes - Community |
Interior
| Main Level Bedrooms | 2 |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Style | Rancher |
| New Construction | N |
| Foundation | Slab |
School Information
| District | SOUTHAMPTON TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| High | SENECA H.S. |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | RDPL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 89.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Alloway Associates Inc |
|---|---|
| Contact Info | 6098591515 |
