About 1037 Queens Rd
Welcome to this beautifully upgraded home featuring 4 spacious bedrooms and 3 full bathrooms. The open layout offers a seamless flow from the huge Living room to the eat-in kitchen and an separate formal dining room, perfect for entertaining. Upstairs, you'll find a huge master suite complete with a loft area—ideal for a home office, gym, or lounge. The loft overlooks the main floor, adding a unique architectural touch and plenty of natural light. A massive detached garage—perfect for mechanics, hobbyists, or extra storage. Everything has been updated for your peace of mind: New roof, Upgraded electrical, New plumbing, Central AC system this home is Move-in ready—just bring your bags and move right in! Schedule your private showing today. This one wont last long.
Features of 1037 Queens Rd
| MLS® # | NJCB2025578 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,249 |
| Acres | 0.40 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1037 Queens Rd |
|---|---|
| Area | Vineland City (20614) |
| Subdivision | NONE |
| City | VINELAND |
| County | CUMBERLAND-NJ |
| State | NJ |
| Zip Code | 08361 |
| Senior Community | N |
Amenities
| Parking Type | Driveway, Detached Garage |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Covered Parking |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 3 |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Central Air | Y |
Exterior
| Exterior | Combination |
|---|---|
| Style | Cape Cod |
| New Construction | N |
| Foundation | Block |
School Information
| District | CITY OF VINELAND BOARD OF EDUCATION |
|---|
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | 01 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Maturo |
|---|---|
| Contact Info | (856) 696-2255 |
