Features of 437 Poplar Ave
MLS® # | NJGL2064466 |
---|---|
Price | $1,800 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,762 |
Acres | 0.23 |
Year Built | 1900 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 437 Poplar Ave |
---|---|
Area | Woodbury Heights Boro (20823) |
Subdivision | NONE AVAILABLE |
City | WOODBURY HEIGHTS |
County | GLOUCESTER-NJ |
State | NJ |
Zip Code | 08097 |
Senior Community | N |
Amenities
Parking Type | Driveway, Off Street |
---|---|
Is Waterfront | No |
Pool Type | No Pool |
Interior
Main Level Bedrooms | 2 |
---|---|
Heating | Baseboard - Hot Water |
Cooling | Ductless/Mini-Split |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Central Air | N |
Exterior
Exterior | Combination, Vinyl Siding |
---|---|
Exterior Features | Play Area, Street Lights |
Style | Colonial |
Lot Description | Level, Open, Rear Yard |
Roof | Shingle |
New Construction | N |
Foundation | Other |
School Information
District | WOODBURY HEIGHTS SCHOOLS |
---|
Additional Information
Date Listed | September 29th, 2025 |
---|---|
Days on Market | 14 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Connection Property Management |
---|