About 10 Kentucky Dr
Discover the unparalleled charm of The Great 08087, a breathtaking waterfront Cape Cod-style home nestled in the prestigious Osborn Island neighborhood. Step inside and be captivated by the elegant living room, complete with a cozy gas fireplace, and a sunken dining room that sets the perfect atmosphere for gatherings. The stylish kitchen is a chef's dream, featuring high-end stainless steel appliances, stunning granite countertops, and a spacious center island. The first floor also offers a full bathroom and an expansive new three-season room that provides panoramic views of the picturesque water. Additionally, the large primary suite is your private sanctuary, boasting its own full bathroom. Venture upstairs to find three generously-sized bedrooms, another full bathroom, and a spacious deck where you can soak in the gorgeous island views. This home is a paradise for water enthusiasts! With about 110 feet of vinyl bulkheading, two convenient docks, two jet ski docks, and an incredible backyard, you're just 5 minutes away from the open bay! Enjoy ample storage with a shed, entertain guests on the beautiful deck, and create unforgettable memories in your new waterfront oasis. Don’t miss the chance to embrace the vibrant life at the Jersey Shore—bring your water toys and start living the dream!
Features of 10 Kentucky Dr
| MLS® # | NJOC2037188 |
|---|---|
| Price | $674,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,930 |
| Acres | 0.21 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Pending |
Community Information
| Address | 10 Kentucky Dr |
|---|---|
| Area | Little Egg Harbor Twp (21517) |
| Subdivision | OSBORN ISLAND |
| City | TUCKERTON |
| County | OCEAN-NJ |
| State | NJ |
| Zip Code | 08087 |
| Senior Community | N |
Amenities
| Amenities | CeilngFan(s), Pantry, Crown Molding, Skylight(s), Stall Shower, Tub Shower, Built-Ins, Entry Lvl BR, Formal/Separate Dining Room, Upgraded Countertops |
|---|---|
| Parking Type | Driveway |
| Parking | Concrete Driveway |
| View | Water, Canal, Other |
| Is Waterfront | Yes |
| Waterfront | Canal |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Main Level Bedrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Built-In Microwave, Refrigerator, Stove, Washer, Dryer - Gas, Oven/Range-Gas, Stainless Steel Appliances, Washer-front loading, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outside Shower, Boat Storage, Exterior Lighting, Extensive Hardscape, Gutter System, Outbuilding Apartment, Roof Deck, Deck(s), Patio, Porch(es), Porch-screened |
| Style | Cape Cod |
| Lot Description | Bulkheaded, Irregular Lot, Fishing Available, Flood Plain, Landscaping, Rear Yard |
| New Construction | N |
| Foundation | Slab |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | R-50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Preferred Properties |
|---|---|
| Contact Info | 6093247600 |
