About 122 Zelus St
This lovingly maintained light and bright ranch offers 3 bedrooms 1 bath and 748 sq ft with updates throughout. Living room opens to an eat-in kitchen with gas cooking. New sliding doors lead to the spacious and private fenced in backyard. Newer laminate flooring, 50 year Certainteed roof with lifetime warranty, ductless HVAC and tankless hot water heater. Other features include rear patio, huge unfinished mudroom, bay window, and stackable washer/dryer.
Features of 122 Zelus St
| MLS® # | NJOC2037476 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 748 |
| Acres | 0.11 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Pending |
Community Information
| Address | 122 Zelus St |
|---|---|
| Area | Little Egg Harbor Twp (21517) |
| Subdivision | LITTLE EGG HARBOR |
| City | TUCKERTON |
| County | OCEAN-NJ |
| State | NJ |
| Zip Code | 08087 |
| Senior Community | N |
Amenities
| Amenities | Attic, CeilngFan(s) |
|---|---|
| Parking Type | Driveway |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 3 |
|---|---|
| Appliances | Dryer, Stove, Washer, Water Heater - Tankless |
| Heating | Other |
| Cooling | Ductless/Mini-Split |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
| Central Air | N |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Style | Rancher |
| Roof | Shingle |
| New Construction | N |
| Foundation | Slab |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | R-50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX of Long Beach Island |
|---|---|
| Contact Info | 6094947000 |
