About 153 Oakleaf Dr
Great value for a 4 bedroom , 1 1/2 bath home. Spacious and open interior. Newer vinyl siding, newer heat and central air. Large ,fenced in back yard . Front yard with 2 car driveway. New kitchen cabinets waiting to be installed. Nice quiet, family oriented neighborhood. Close to shopping. Bring the whole family- there's plenty of room!
Features of 153 Oakleaf Dr
| MLS® # | NJOC2037650 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,496 |
| Acres | 0.17 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 153 Oakleaf Dr |
|---|---|
| Area | Little Egg Harbor Twp (21517) |
| Subdivision | LITTLE EGG HARBOR |
| City | TUCKERTON |
| County | OCEAN-NJ |
| State | NJ |
| Zip Code | 08087 |
| Senior Community | N |
Amenities
| Amenities | Attic, Entry Lvl BR, Tub Shower |
|---|---|
| Parking Type | Driveway, Off Street |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Main Level Bedrooms | 4 |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Oven-Single, Washer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Style | Other |
| Roof | Shingle |
| New Construction | N |
| Foundation | Slab |
School Information
| District | PINELANDS REGIONAL SCHOOLS |
|---|---|
| High | PINELANDS REGIONAL H.S. |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long Beach Island Real Estate |
|---|---|
| Contact Info | 6093618000 |
