About 1115 Douglass St
Your opportunity awaits!
Features of 1115 Douglass St
| MLS® # | PABK2063058 | 
|---|---|
| Price | $254,900 | 
| Bathrooms | 0.00 | 
| Square Footage | 1,811 | 
| Acres | 0.03 | 
| Year Built | 1915 | 
| Type | Multi-Family | 
| Sub-Type | Duplex, End of Row/Townhouse | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 1115 Douglass St | 
|---|---|
| Area | Reading City (10201) | 
| City | READING | 
| County | BERKS-PA | 
| State | PA | 
| Zip Code | 19604 | 
| Senior Community | N | 
Amenities
| Parking Type | Attached Garage | 
|---|---|
| # of Garages | 1 | 
| Garages | Covered Parking | 
| Is Waterfront | No | 
| Pool Type | No Pool | 
Interior
| Heating | Other | 
|---|---|
| Cooling | Window Unit(s) | 
| Fireplace | No | 
| Has Basement | No | 
| Central Air | N | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Style | Other | 
| New Construction | N | 
| Foundation | Concrete Perimeter | 
School Information
| District | READING | 
|---|
Additional Information
| Date Listed | September 30th, 2025 | 
|---|---|
| Days on Market | 12 | 
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Iron Valley Real Estate of Berks | 
|---|---|
| Contact Info | (484) 450-8771 | 
