About 1109 Baltimore Road
Move-In Ready Home – No HOA! Built in 2003, this 3-bedroom, 2.5-bath gem, just steps from Southwood Crossing, combines modern updates with classic comfort. Recent improvements include a new roof, deck, and front porch railing (2025) and all-new carpet upstairs. The bright foyer opens to a dining area with French doors to the backyard, ideal for entertaining, while the cozy living room with a gas fireplace offers a welcoming space for everyday living. The kitchen features ample cabinets and a large center island, perfect for gatherings. Upstairs, the convenient laundry area and spacious primary suite with private bath and walk-in closet make daily living effortless. Well-maintained and move-in ready, this home is a rare find in a prime location!
Features of 1109 Baltimore Road
| MLS® # | PACB2047910 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,920 |
| Acres | 0.33 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1109 Baltimore Road |
|---|---|
| Area | Southampton Twp (14439) |
| Subdivision | SOUTHAMPTON CUMBERLAND |
| City | SHIPPENSBURG |
| County | CUMBERLAND-PA |
| State | PA |
| Zip Code | 17257 |
| Senior Community | N |
Amenities
| Parking Type | Attached Garage, Driveway |
|---|---|
| # of Garages | 3 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Central Air | N |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Outbuilding Apartment, Deck(s) |
| Style | Traditional |
| Roof | Shingle |
| New Construction | N |
| Foundation | Concrete Perimeter |
School Information
| District | SHIPPENSBURG AREA |
|---|---|
| High | SHIPPENSBURG AREA |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7177614800 |
