About 58 Drexel Pl
Move right into this beautifully updated 4-bedroom, 2.5-bath home at 58 Drexel Place! Featuring a recently renovated kitchen with modern finishes and updated bathrooms, this home offers the perfect blend of style and functionality. Bright, comfortable living spaces and a practical floor plan make everyday living easy. Located in a desirable New Cumberland neighborhood, you'll enjoy convenient access to shopping, dining, parks, schools, and major commuter routes. Whether you're purchasing your first home, downsizing, or simply looking for a home that's truly move-in ready, this is one you won't want to miss. Schedule your private showing today!
Features of 58 Drexel Pl
| MLS® # | PACB2056552 |
|---|---|
| Price | $239,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,812 |
| Acres | 0.03 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 58 Drexel Pl |
|---|---|
| Area | Lower Allen Twp |
| Subdivision | FOXLEA |
| City | NEW CUMBERLAND |
| County | CUMBERLAND-PA |
| State | PA |
| Zip Code | 17070 |
| Senior Community | N |
Amenities
| Parking Type | Off Street |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Style | Traditional |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| New Construction | N |
| Foundation | Slab |
School Information
| District | WEST SHORE |
|---|---|
| Elementary | HIGHLAND |
| Middle | NEW CUMBERLAND |
| High | CEDAR CLIFF |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 188 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Elite |
|---|
