About Burnshaw Ln
Introducing the Jamestown, a spacious 3 bedroom, 2 bath home within the Towamensing Trails community. With 1,440 sq. ft. of thoughtfully designed living space, this open-concept design connects the living room, kitchen and dining area. The kitchen features tier 1 granite countertops, SS appliances, luxury vinyl plank floors, pantry and ample counter space. The master bedroom suite includes lush wall-to-wall carpeting, ceiling fan, a spacious closet and an en-suite bathroom with a double sink and walk-in shower. The oversized garage offers additional storage and parking space. TowamensingTrails offers their homeowners countless private amenities and is a unique way to experience the best the Poconos have to offer like skiing, festivals, waterparks, shopping and so much more. Additional lots & models available. Schedule today!
Features of Burnshaw Ln
MLS® # | PACC2005512 |
---|---|
Price | $365,600 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,440 |
Acres | 0.49 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | Burnshaw Ln |
---|---|
Area | Penn Forest Twp (13419) |
Subdivision | TOWAMENSING TRAILS |
City | ALBRIGHTSVILLE |
County | CARBON-PA |
State | PA |
Zip Code | 18210 |
Senior Community | N |
Amenities
Amenities | Tub Shower, Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Pantry, Master Bath(s), Upgraded Countertops, Washer/Dryer Hookup |
---|---|
Parking Type | Attached Garage, Driveway |
# of Garages | 1 |
Garages | Inside Access, Oversized |
Is Waterfront | No |
Pool Type | Yes - Community |
Interior
Interior Features | Floor Plan-Open |
---|---|
Main Level Bedrooms | 3 |
Appliances | Built-In Microwave, Dishwasher, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances |
Heating | Other |
Cooling | Ductless/Mini-Split, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | Yes |
Basement | Drainage System, Sump Pump, Unfinished |
Central Air | N |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck(s), Porch(es), Patio |
Style | Rancher |
Windows | Double Hung |
New Construction | Y |
Foundation | Block |
School Information
District | JIM THORPE AREA |
---|---|
Elementary | PENN-KIDDER CAMPUS |
Middle | PENN-KIDDER CAMPUS |
High | JIM THORPE AREA SHS |
Additional Information
Date Listed | February 3rd, 2025 |
---|---|
Days on Market | 252 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 592.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Real Estate - Allentown |
---|---|
Contact Info | 6104351800 |