About 1163 Callowhill St
Phoenixville, Stone Townhome with covered front porch, large open living room with dining space. Updated kitchen with large stainless steel sink, gas stove, refrigerator included. Exit to the back yard with covered patio and fencing. The main level also offers a second bedroom or office space with access to the partial basement. Basement with exit to back yard and laundry hook-up, washer and dryer included. Full bathroom on the main level with stall shower. The second level offers a huge bedroom with multiple closets, powder room and newer mini split air conditioning. Parkay hardwood flooring. Tenant pay all utilities, gas heat, electric, water, sewer, and trash. First month rent and security deposit required to move in. NO Pets or Indoor Smoking! This home needs a little cosmetic TLC and the cosmetic condition is being rented in as is condition. Tenants can paint with landlord's permission of colors. Available for a quick move in!
Features of 1163 Callowhill St
MLS® # | PACT2110684 |
---|---|
Price | $1,600 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,197 |
Acres | 0.04 |
Year Built | 1953 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Cape Cod |
Status | Pending |
Community Information
Address | 1163 Callowhill St |
---|---|
Area | Phoenixville Boro (10315) |
Subdivision | NONE AVAILABLE |
City | PHOENIXVILLE |
County | CHESTER-PA |
State | PA |
Zip Code | 19460 |
Senior Community | N |
Amenities
Amenities | CeilngFan(s) |
---|---|
Parking Type | On Street |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Main Level Bedrooms | 1 |
---|---|
Appliances | Range hood, Refrigerator, Washer, Dryer |
Heating | Hot Water |
Cooling | Window Unit(s), Ductless/Mini-Split |
Fireplace | No |
# of Stories | 1 |
Stories | 1.5 Story |
Has Basement | Yes |
Basement | Partial |
Central Air | N |
Exterior
Exterior | Stone, Brick and Siding |
---|---|
Exterior Features | Sidewalks, Street Lights, Patio, Fence |
Style | Cape Cod |
Lot Description | Front Yard, Rear Yard |
New Construction | N |
Foundation | Block |
School Information
District | PHOENIXVILLE AREA |
---|
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 7 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chris James Hector Realty |
---|---|
Contact Info | 6109337592 |