About 144 Gay St #1
Phoenixville Apartment For Rent. Spacious 1100 square foot Two bedroom, One Full Bath, 1st Floor Apartment on desirable block of Gay Street in Phoenixville! Two blocks from downtown. Tall ceilings, Large bedroom, Closets in each bedroom with built in organizers, newer floor to ceiling windows, ceiling fans. Lots of natural light throughout the apartment. Open kitchen and living room combo with separate Laundry room with front loader Washer and Dryer Included. Rear door that opens to back yard with patio ready for your summer barbecues. The Kitchen has SS Appliances With Refrigerator , Microwave, Dishwasher, Range Oven, granite counter and tile backsplash. Bathroom has tile flooring, vanity, toilet, and tiled shower. Large private basement for storage. Efficient HVAC with gas heat and Central Air conditioning. Available for occupancy 11/1. Small dogs considered for a monthly fee. Any pet must be both pet and people friendly. Owner pays for Water, Sewer and Trash. Tenant pays Gas, Electric, Phone, Cable. Must have good credit and clear background. Credit and background check required as part of application process. Combined gross income must be approximately 3X rent. 1st month rent and security deposit due upon lease signing.
Features of 144 Gay St #1
MLS® # | PACT2111130 |
---|---|
Price | $2,295 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,100 |
Acres | 0.08 |
Year Built | 1890 |
Type | Residential Lease |
Sub-Type | Twin/Semi-Detached |
Style | Victorian |
Status | Active |
Community Information
Address | 144 Gay St #1 |
---|---|
Area | Phoenixville Boro (10315) |
Subdivision | NONE AVAILABLE |
City | PHOENIXVILLE |
County | CHESTER-PA |
State | PA |
Zip Code | 19460 |
Senior Community | N |
Amenities
Amenities | CeilngFan(s), Recessed Lighting |
---|---|
Utilities | Natural Gas Available |
Parking Type | On Street |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Main Level Bedrooms | 2 |
---|---|
Appliances | Built-In Range, Built-In Microwave, Dishwasher, Dryer - Electric, Washer-front loading, Dryer-front loading, Washer/Dryer Stacked, Stainless Steel Appliances, Refrigerator, Oven/Range-Gas |
Heating | Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Unfinished |
Central Air | N |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Patio, Porch(es) |
Style | Victorian |
New Construction | N |
Foundation | Stone |
School Information
District | PHOENIXVILLE AREA |
---|
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 6 |
Zoning | RI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Ready |
---|---|
Contact Info | (610) 828-6300 |