About 85 Valley Rd #4
Incredible rare opportunity to rent in "The Lofts at Kimberton". Fourth of 5 units. Parking for 1+ vehicles. Space across from the entrance of unit 4. Open Floor plan from the entrance into a combo Livingroom/Kitchen area, Lg front closet with side-by-side laundry, and utilities in this closet. Steel appliances include, DW. Microwave, refrigerator, granite counters, pantry closet in front of the kitchen. Large full tub-bathroom with 3 bright and airy windows that allow cross breeze. Good size bedroom (easily fit a king-bed) w/ closet, and sliders to rear deck with beautiful private vistas. lg closet in the hall viewing beautiful greenery and a picturesque pond in the background. Central air. Very secluded location and yet very close to town of Kimberton. Very modern look with Open concept, good ceiling height. No carpet to worry about, engineer flooring t/o. Pets are case by case basis. additional storage locker around the right side of the building. Walk to Kimberton town and short drive to downtown Phoenixville. Please only inquire if the total combined gross monthly income is at least 2.5 times the asking rent, no sporadic employment, credit score is 650+ and upfront funds available are at least 2-3 times the amount of rent.
Features of 85 Valley Rd #4
| MLS® # | PACT2127340 |
|---|---|
| Price | $1,875 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 805 |
| Acres | 0.69 |
| Year Built | 1961 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 85 Valley Rd #4 |
|---|---|
| Area | East Pikeland Twp |
| Subdivision | NONE AVAILABLE |
| City | PHOENIXVILLE |
| County | CHESTER-PA |
| State | PA |
| Zip Code | 19460 |
| Senior Community | N |
Amenities
| Amenities | Bathroom - Tub Shower, Walk-in Closet(s), Upgraded Countertops, Sprinkler System |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| Parking Type | Parking Lot |
| Parking | Asphalt Driveway |
| View | Garden/Lawn, Street, Scenic Vista |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Main Level Bedrooms | 1 |
| Appliances | Range Hood, Refrigerator, Washer, Dryer, Dishwasher |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Masonry, Brick |
|---|---|
| Style | Traditional |
| Windows | Double Hung |
| Construction | Masonry, Brick |
| New Construction | N |
| Foundation | Slab |
School Information
| District | PHOENIXVILLE AREA |
|---|---|
| High | PHOENIXVILLE AREA |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Real Estate Services |
|---|
