Features of 47 3rd
MLS® # | PADA2048640 |
---|---|
Price | $249,900 |
Bedrooms | 5 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,117 |
Acres | 0.00 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 47 3rd |
---|---|
Area | Steelton Boro (14031) |
Subdivision | NONE AVAILABLE |
City | STEELTON |
County | DAUPHIN-PA |
State | PA |
Zip Code | 17113 |
Senior Community | N |
Amenities
Amenities | Formal/Separate Dining Room |
---|---|
Parking Type | On Street |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Appliances | Oven/Range-Gas, Microwave, Dishwasher, Disposal, Refrigerator |
---|---|
Heating | Baseboard - Hot Water |
Cooling | Ceiling Fan(s), Window Unit(s) |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | Poured Concrete, Full, Interior Access, Unfinished |
Central Air | N |
Exterior
Exterior | Brick and Siding, Frame |
---|---|
Exterior Features | Balcony, Patio, Porch(es) |
Style | Traditional |
Lot Description | Corner Lot, Level |
Roof | Composite |
New Construction | N |
Foundation | Other |
School Information
District | STEELTON-HIGHSPIRE |
---|---|
Elementary | STEELTON-HIGHSPIRE ELEMENTARY SCHOOL |
Middle | STEELTON-HIGHSPIRE JR-SR HIGH SCHOOL |
High | STEELTON-HIGHSPIRE JUNIOR/SENIOR |
Additional Information
Date Listed | August 20th, 2025 |
---|---|
Days on Market | 60 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Keystone Realty |
---|---|
Contact Info | 7177555599 |