About 5103 Poplar St
First floor single story condo with an interior access garage. Drive into your private garage and walk right into your home just feet away. No elevators. No stairs. No worries, especially when living here at the popular Foxfield Villas, a 55+ Adult community with a 6 hole golf course, community pools, both indoor and out, clubhouse with gym, pickleball and so much more. These units only rarely become available. Don't miss your chance.
Features of 5103 Poplar St
| MLS® # | PADE2054360 |
|---|---|
| Price | $319,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.03 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 5103 Poplar St |
|---|---|
| Area | Bethel Twp |
| Subdivision | NONE AVAILABLE |
| City | GARNET VALLEY |
| County | DELAWARE-PA |
| State | PA |
| Zip Code | 19060 |
| Senior Community | Y |
Amenities
| Parking Type | Attached Garage, Parking Lot |
|---|---|
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage Door Opener, Garage - Rear Entry, Inside Access |
| Is Waterfront | No |
| Pool Type | Yes - Community |
Interior
| Main Level Bedrooms | 2 |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Style | Contemporary |
| Construction | Vinyl Siding, Aluminum Siding |
| New Construction | N |
School Information
| District | GARNET VALLEY |
|---|
Additional Information
| Date Listed | September 28th, 2023 |
|---|---|
| Days on Market | 8 |
| Zoning | PUD GAR 1200SF |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Penn One Realty |
|---|---|
| Contact Info | 6107071500 |
