About 2287 S Harwood Ave
This move in ready 3 bedroom home with updated bathroom has a bonus bedroom or living space in the walk out basement. The entire home has been freshly painted with new carpets throughout. Great Open floor plan with living room flowing into dining room. 2 off street parking spots in back driveway plus a garage perfect for storage or a small to midsize car. This location is easy access to the city and the suburbs. Public transportation, stores and restaurants all close by. Added bonus is this home will come with a one year home warranty.
Features of 2287 S Harwood Ave
| MLS® # | PADE2101116 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.03 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Pending |
Community Information
| Address | 2287 S Harwood Ave |
|---|---|
| Area | Upper Darby Twp (10416) |
| Subdivision | DREXEL PARK GARDEN |
| City | UPPER DARBY |
| County | DELAWARE-PA |
| State | PA |
| Zip Code | 19082 |
| Senior Community | N |
Amenities
| Amenities | Skylight(s), CeilngFan(s) |
|---|---|
| Utilities | Cable TV |
| Parking Type | Attached Garage, Alley, Off Street |
| # of Garages | 1 |
| Garages | Basement Garage, Garage - Rear Entry, Inside Access |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 3 |
|---|---|
| Appliances | Stove, Refrigerator, Dishwasher |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Partially Finished |
| Central Air | Y |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Patio |
| Style | Other |
| Roof | Flat |
| New Construction | N |
| Foundation | Brick/Mortar |
School Information
| District | UPPER DARBY |
|---|---|
| High | UPPER DARBY SENIOR |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | R-10 SINGLE FAMILY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
