About 1145 Jamaica Rd
Nestled in Lancaster Township's vibrant 17602 zip code, This meticulously maintained home strikes the perfect balance between historic character and modern convenience. With hardwood floors, an updated kitchen, cozy living spaces, and thoughtful upgrades throughout, it's ready to welcome its next chapter. Whether you're entertaining guests around the fireplace, relaxing in the sunroom, or enjoying easy access to local amenities, 1145 Jamaica Rd offers an exceptional lifestyle opportunity in a sought-after neighborhood, with quick access to route 30 for seamless commuting, shopping, and dining options.
Features of 1145 Jamaica Rd
MLS® # | PALA2071570 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,372 |
Acres | 0.08 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Colonial |
Status | Pending |
Community Information
Address | 1145 Jamaica Rd |
---|---|
Area | Lancaster Twp (10534) |
Subdivision | CONESTOGA WOODS |
City | LANCASTER |
County | LANCASTER-PA |
State | PA |
Zip Code | 17602 |
Senior Community | N |
Amenities
Amenities | Shades/Blinds |
---|---|
Parking Type | Off Street, On Street |
Parking | Paved Parking |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Appliances | Built-In Microwave, Oven/Range-Gas, Dishwasher |
---|---|
Heating | Forced Air |
Cooling | Ductless/Mini-Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Basement | Full |
Central Air | N |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Porch-enclosed, Patio, Porch(es) |
Style | Colonial |
Windows | Insulated |
Roof | Rubber |
New Construction | N |
Foundation | Brick/Mortar |
School Information
District | SCHOOL DISTRICT OF LANCASTER |
---|---|
Elementary | BURROWES |
Middle | LINCOLN M.S. |
High | MCCASKEY CAMPUS |
Additional Information
Date Listed | July 18th, 2025 |
---|---|
Days on Market | 11 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert Realtors - The Ortega Group |
---|