About 1047 Kent Garden
This charming end-of-row townhouse in the desirable Brighton community offers a perfect blend of comfort and convenience. The open floor plan invites natural light, creating a warm and welcoming atmosphere. The kitchen is white and bright w/hardwood floors extending into the dining area. Enjoy relaxing in the soaking tub or in your loft overlooking the living room. Step outside to your private deck, ideal for morning coffee or evening gatherings. The 2-car attached garage provides easy access and ample storage. The community benefits from well-maintained common areas, with services like trash and snow removal included in the association fee. Located near excellent schools, parks, and local amenities, Brighton is a vibrant neighborhood that fosters a sense of community. Experience the joy of living in a place where comfort meets convenience, making it the perfect place to call home. PREMIER Coverage 1 Year Home Warranty Included. ***The "3rd bedroom" is accessed through the Master closet; it would be an ideal nursery or office. There is no basement, but the crawl space is great for storage!
Features of 1047 Kent Garden
MLS® # | PALA2075168 |
---|---|
Price | $359,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,090 |
Acres | 0.09 |
Year Built | 2000 |
Type | Residential |
Sub-Type | End of Row/Townhouse |
Style | Traditional |
Status | Pending |
Community Information
Address | 1047 Kent Garden |
---|---|
Area | Manheim Twp (10539) |
Subdivision | BRIGHTON |
City | LITITZ |
County | LANCASTER-PA |
State | PA |
Zip Code | 17543 |
Senior Community | N |
Amenities
Amenities | Soaking Tub, Bathroom - Walk-In Shower, Built-Ins |
---|---|
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Parking Type | Attached Garage, Off Street |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Washer, Dryer |
Heating | Forced Air |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Basement | Partial |
Central Air | Y |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Deck(s) |
Style | Traditional |
Roof | Composite, Shingle |
New Construction | N |
Foundation | Crawl Space |
School Information
District | MANHEIM TOWNSHIP |
---|
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Days on Market | 34 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Elite |
---|---|
Contact Info | 7175532500 |