About 49 W Lexington Rd
Welcome to this spacious four-bedroom, two-bath split-level home situated on 3 acres in Warwick School District, just north of downtown Lititz. Enjoy beautiful farm views from every angle while still being just minutes from town conveniences. The home features an oversized two-car attached garage, central air, and central vac throughout for everyday comfort and convenience. Inside, you’ll find a bright and inviting layout with plenty of natural light. The family room features a propane gas fireplace and access to the deck and back yard. Upstairs you'll find three spacious bedrooms and a full bath, while the fully finished lower level offers a large office, full bathroom, additional bedroom, generous storage, and extra living space. This expansive lot provides room to roam, garden, or simply relax and take in the scenery. It’s been well-cared-for and is move-in ready offering the perfect opportunity to add your personal touches.
Features of 49 W Lexington Rd
MLS® # | PALA2076198 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,816 |
Acres | 3.17 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | Split Level |
Status | Pending |
Community Information
Address | 49 W Lexington Rd |
---|---|
Area | Elizabeth Twp (10524) |
Subdivision | ELIZABETH TWP |
City | LITITZ |
County | LANCASTER-PA |
State | PA |
Zip Code | 17543 |
Senior Community | N |
Amenities
Parking Type | Attached Garage |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | Yes |
Basement | Fully Finished, Daylight, Partial |
Central Air | Y |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Style | Split Level |
New Construction | N |
Foundation | Other |
School Information
District | WARWICK |
---|
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 6 |
Zoning | FARM/FIELD CROPS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Pinnacle |
---|---|
Contact Info | 7175692222 |