Features of 590 E Jackson St
MLS® # | PALA2077188 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,416 |
Acres | 0.37 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 590 E Jackson St |
---|---|
Area | New Holland Boro (10548) |
Subdivision | EAST EARL TWP |
City | NEW HOLLAND |
County | LANCASTER-PA |
State | PA |
Zip Code | 17557 |
Senior Community | N |
Amenities
Utilities | Natural Gas Available, Electric Available |
---|---|
Parking Type | Attached Garage |
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage Door Opener, Oversized |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Main Level Bedrooms | 3 |
---|---|
Appliances | ENERGY STAR Dishwasher, Microwave, Washer-front loading, Refrigerator, Dryer-front loading |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
# of Stories | 1 |
Stories | 1 Story |
Has Basement | Yes |
Basement | Fully Finished |
Central Air | Y |
Exterior
Exterior | Stone |
---|---|
Exterior Features | Patio, Porch(es), Roof Deck |
Style | Rancher |
Windows | ENERGY STAR Qualified |
Roof | Asphalt, Shingle |
New Construction | N |
Foundation | Brick/Mortar |
School Information
District | EASTERN LANCASTER COUNTY |
---|---|
Elementary | NEW HOLLAND |
Middle | GARDEN SPOT M.S. |
High | GARDEN SPOT |
Additional Information
Date Listed | September 27th, 2025 |
---|---|
Days on Market | 19 |
Zoning | RESIDENCIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group Unlimited |
---|---|
Contact Info | (717) 569-1700 |