About 15 Beech Ln
Professional photos on their way! Welcome home to this beautifully refreshed two-story property featuring modern updates throughout! Step inside to find fresh paint, new carpet in the main and upper level, and new trim on the main level and basement, creating a bright and welcoming atmosphere. The kitchen and dining area showcase stunning ceramic tile flooring, perfect for gatherings and daily living. Enjoy peace of mind with numerous recent improvements, including a new roof (04/30/2025), updated half-bath with a new toilet and stylish sliding barn door, and two new ceiling fans in October 2025. The interior fixtures have been thoughtfully updated, and the bathtub has been newly sealed—ready for relaxing bubble baths! Additional upgrades include a new keyless entry system for the front door and new hot/cold shut-off valves for the washer. The majority of the basement features new insulation and tile for the drop ceiling, offering excellent potential for additional living or storage space. Outside, enjoy a private fenced backyard, perfect for outdoor entertaining, pets, or simply relaxing in your own space. The location and neighborhood are welcoming. This home is near the Masonic Village, Dove Chocolate Factory and minutes from downtown. This move-in-ready home blends comfort, functionality, and style—don’t miss your opportunity to make it yours!
Features of 15 Beech Ln
| MLS® # | PALA2078362 | 
|---|---|
| Price | $292,500 | 
| Bedrooms | 3 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,848 | 
| Acres | 0.13 | 
| Year Built | 1989 | 
| Type | Residential | 
| Sub-Type | Twin/Semi-Detached | 
| Style | Traditional | 
| Status | Coming Soon | 
Community Information
| Address | 15 Beech Ln | 
|---|---|
| Area | Elizabethtown Boro (10525) | 
| Subdivision | CAMBRIDGE | 
| City | ELIZABETHTOWN | 
| County | LANCASTER-PA | 
| State | PA | 
| Zip Code | 17022 | 
| Senior Community | N | 
Amenities
| Utilities | Cable TV Available | 
|---|---|
| Parking Type | Attached Garage, Driveway, On Street | 
| # of Garages | 1 | 
| Garages | Garage - Front Entry | 
| Is Waterfront | No | 
| Pool Type | No Pool | 
Interior
| Appliances | Microwave, Refrigerator, Washer, Dryer, Oven/Range-Electric | 
|---|---|
| Heating | Wood Burn Stove, Heat Pump(s) | 
| Cooling | Central A/C, Ceiling Fan(s) | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished, Sump Pump | 
| Central Air | Y | 
Exterior
| Exterior | Frame, Vinyl Siding, Concrete/Block | 
|---|---|
| Exterior Features | Patio, Privacy Fence, Vinyl Fence | 
| Style | Traditional | 
| Lot Description | Corner Lot, Level | 
| Roof | Composite, Asphalt | 
| New Construction | N | 
| Foundation | Block | 
School Information
| District | ELIZABETHTOWN AREA | 
|---|---|
| Middle | ELIZABETHTOWN AREA | 
| High | ELIZABETHTOWN AREA | 
Additional Information
| Date Listed | November 2nd, 2025 | 
|---|---|
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty | 
|---|---|
| Contact Info | (717) 657-4700 | 
