About 219 Bellaride Ln #69
**Current price reflects of $419,900 reflects a $12,947 Builder incentive good for 30 days. At a price of $432,847 buyer may use that $12,947 for upgrades, rate-by-down or closing costs, however, they would like to use it.** The Bellaride Neighborhood is in Millersville Borough Welcome to BELLARIDE. The newest section of the Crossgates Community. This ELS II model is currently under construction and stopped at drywall. Listed price is as reflection of base finishes with the home. Still time to make your selections and tailor
Features of 219 Bellaride Ln #69
| MLS® # | PALA2078944 |
|---|---|
| Price | $419,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,412 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 219 Bellaride Ln #69 |
|---|---|
| Area | Millersville Boro |
| Subdivision | CROSSGATES |
| City | MILLERSVILLE |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17551 |
| Senior Community | N |
Amenities
| Amenities | Entry Level Bedroom, Primary Bath(s), Recessed Lighting |
|---|---|
| Utilities | Cable TV Available |
| Parking Type | Attached Garage |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Main Level Bedrooms | 2 |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Microwave, Oven/Range - Electric |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1.5 |
| Has Basement | No |
| Central Air | Y |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Style | Traditional |
| Roof | Composite |
| Construction | Stone, Vinyl Siding |
| New Construction | Y |
| Foundation | Slab |
School Information
| District | PENN MANOR |
|---|
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 301 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 430 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | 8003833535 |
