About 11 Duke St
Move-in ready home at 11 S Duke St, Millersville, PA offering a fantastic opportunity for first-time homebuyers or investors seeking an easy-to-manage rental property. Previously a long-term rental, this home features several major updates including a new roof with gutters and soffit, new HVAC system upgraded from oil to propane, updated windows, and a new washing machine—providing peace of mind and improved efficiency for years to come. Conveniently located just minutes from Millersville University and downtown Lancaster, enjoy easy access to local favorites like Freedom Memorial Park, Lancaster Central Market, scenic walking trails, restaurants, shopping, and the vibrant arts and entertainment scene throughout Lancaster County.
Features of 11 Duke St
| MLS® # | PALA2088632 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 863 |
| Acres | 0.16 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Pending |
Community Information
| Address | 11 Duke St |
|---|---|
| Area | Millersville Boro |
| Subdivision | MILLERSVILLE BOROUGH |
| City | MILLERSVILLE |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17551 |
| Senior Community | N |
Amenities
| Parking Type | Attached Garage, Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Basement Garage, Garage Door Opener |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 1 |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1.5 |
| Has Basement | Yes |
| Basement | Full |
| Central Air | Y |
Exterior
| Exterior | Block, Frame |
|---|---|
| Exterior Features | Wood,Privacy |
| Style | Cape Cod |
| Windows | Replacement |
| Roof | Asphalt |
| Construction | Block, Frame |
| New Construction | N |
| Foundation | Block |
School Information
| District | PENN MANOR |
|---|
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Uptown Realty Services |
|---|
