About 118 N 8th St
Looking for a move in ready home in Columbia borough? This amazing place has been completely restored from a down to the studs renovation. 4 great sized bedrooms , 2.5 baths, including a spacious owners retreat w ensuite bathroom & tile shower, a huge 1st floor bedroom as well the addition of the large 3rd floor bedroom. ALL NEW items include roof, windows, gas furnace and central air, electrical, plumbing including the lateral from house to main, water heater, gorgeous custom kitchen with solid wood cabinets featuring soft close doors and drawers, gorgeous ceramic tile back splash. open shelving, White Cararra quartz countertops and high end stainless steel appliances. Soaring 10' first floor ceilings as well as a manageable yard with potential off street parking complete the appeal for this Borough Beauty.
Features of 118 N 8th St
| MLS® # | PALA2089690 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,875 |
| Acres | 0.03 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 118 N 8th St |
|---|---|
| Area | Columbia Boro |
| Subdivision | COLUMBIA BOROUGH |
| City | COLUMBIA |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17512 |
| Senior Community | N |
Amenities
| Parking Type | On Street, Off Street |
|---|---|
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 1 |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Unfinished |
| Central Air | Y |
Exterior
| Exterior | Brick |
|---|---|
| Style | Traditional |
| Construction | Brick, Masonry |
| New Construction | N |
| Foundation | Permanent |
School Information
| District | COLUMBIA BOROUGH |
|---|
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite |
|---|
