About 1010 Hillside Ave
Open vaulted plan is bright and cheery. Better than new condition and ready for you to move right in. Don't miss your chance to view this beauty in Sunrise Terrace. Enter to an open foyer that enters the vaulted LR where large windows including a circle head window flood the space with light. Open to the formal DR with chair rail and crown molding plus ample space to entertain. The eat-in kitchen offers table space with a bump out and opens to the greatroom so the cook does not have to feel isolated. Quartz counter tops and painted cabinetry offers an island, pantry and planning area as well. The main level laundryroom is complete with storage as well as a deep sink. Upstairs are 4 pleasant bedrooms and the primary is generous offering a walk in plus a 2nd closet and the on suite has an updated soaking tub, separate shower and double sinks. All countertops are updated solid surface. The basement is walk out and includes a pellet stove for supplemental heating...the current work shop space could easily become your gameroom or family space. A spacious deck and all on a great street in a conveniently located community! And did we mention brand new central air too!
Features of 1010 Hillside Ave
| MLS® # | PALA2089790 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,202 |
| Acres | 0.22 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Pending |
Community Information
| Address | 1010 Hillside Ave |
|---|---|
| Area | Elizabethtown Boro |
| Subdivision | BROOKRIDGE ESTATES |
| City | ELIZABETHTOWN |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17022 |
| Senior Community | N |
Amenities
| Amenities | Attic, Bathroom - Tub Shower |
|---|---|
| Utilities | Cable TV |
| Parking Type | Attached Garage, Driveway |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Oven - Self Cleaning, Washer, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Daylight, Full |
| Central Air | Y |
Exterior
| Exterior | Frame, Vinyl Siding, Brick |
|---|---|
| Exterior Features | Sidewalks,Deck(s) |
| Style | Transitional |
| Windows | Double Hung, Double Pane, Screens |
| Roof | Asphalt, Architectural Shingle |
| Construction | Frame, Vinyl Siding, Brick |
| New Construction | N |
| Foundation | Concrete Perimeter |
School Information
| District | ELIZABETHTOWN AREA |
|---|---|
| Elementary | EAST HIGH STREET |
| Middle | ELIZABETHTOWN AREA |
| High | ELIZABETHTOWN AREA |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
