About 8 Arrowhead Dr
Welcome to this beautifully maintained end-unit townhome in the desirable Conoy Crossing community, offering over 2,000 square feet of comfortable living space. The thoughtfully designed open floor plan features a spacious eat-in kitchen with a dining area that flows seamlessly into the main living space, creating the perfect setting for everyday living and entertaining. The first-floor primary suite provides convenience and privacy, complete with a walk-in closet and a well-appointed en-suite bath featuring a tiled walk-in shower. Upstairs, you'll find two additional bedrooms, a versatile loft ideal for a home office or sitting area, and a full bath. The full basement offers abundant storage space, including a unique storage area beneath the garage, a valuable feature not found in many homes within the community. A spacious two-car garage adds even more convenience. Combining low-maintenance living with generous space and an exceptional floor plan, this move-in-ready home is one you won't want to miss!
Features of 8 Arrowhead Dr
| MLS® # | PALA2091064 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,075 |
| Acres | 0.11 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8 Arrowhead Dr |
|---|---|
| Area | Elizabethtown Boro |
| Subdivision | CONOY CROSSING |
| City | ELIZABETHTOWN |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17022 |
| Senior Community | N |
Amenities
| Parking Type | Attached Garage, Driveway, On Street, Off Street |
|---|---|
| # of Garages | 2 |
| Garages | Basement Garage, Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Main Level Bedrooms | 1 |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Daylight, Full |
| Central Air | Y |
Exterior
| Exterior | Frame, Vinyl Siding, Stone |
|---|---|
| Style | Traditional |
| Construction | Frame, Vinyl Siding, Stick Built, Stone |
| New Construction | N |
| Foundation | Block |
School Information
| District | ELIZABETHTOWN AREA |
|---|---|
| High | ELIZABETHTOWN AREA |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Elite |
|---|
